Species / Silicates / #0160
Amableite-(Ce)
Silicates trigonal #0160
Amableite-(Ce) is a mineral species described as null. It is classified under the Nickel-Strunz scheme and its reference data is listed below.
| Formula | Na₁₅[(Ce₁.₅Na₁.₅)Mn₃]Mn₂Zr₃◻Si[Si₂₄O₆₉(OH)₃](OH)₂·H₂O |
| Strunz code | 9.CO.10 |
| Class | Silicates |
| Crystal system | trigonal |
| Type locality | Demix-Varennes quarry, Saint-Amable sill |
| Named after | — |
| Streak | — |
No specimen image
Composition
Composition varies — this species has no single resolved formula.
Physical
Mohs
Density
g/cm³