Species / Silicates / #0118
Alloriite
Silicates trigonal #0118
Alloriite is a mineral species described as zeolite framework mineral. It is classified under the Nickel-Strunz scheme and its reference data is listed below.
| Formula | (Na,K,Ca)₂₄(Na,Ca)₄Ca₄(Si,Al)₄₈O₉₆(SO₄)₄(SO₃,CO₃)₂(OH,Cl)₂(H₂O,OH)₄ |
| Strunz code | 9.FB.05 |
| Class | Silicates |
| Crystal system | trigonal |
| Type locality | Mount Cavalluccio |
| Named after | Roberto Allori |
| Streak | — |
No specimen image
Composition
Composition varies — this species has no single resolved formula.
Physical
Mohs
Density
g/cm³